
Flotowstraße 1
Project | Floor | Apartment | Size | Price | Status | Availability | Send inquiry | Flooplans |
---|---|---|---|---|---|---|---|---|
Flotowstrasse 1 | GF | WE 1 | 77.83 m² | not available | avail let | |||
Flotowstrasse 1 | GF | WE 2 | 64.96 m² | not available | avail let | |||
Flotowstrasse 1 | GF | WE 3 | 64.96 m² | not available | avail let | |||
Flotowstrasse 1 | GF | WE 4 | 78.18 m² | not available | avail let | |||
Flotowstrasse 1 | GF | WE 5 | 91.3 m² | not available | avail let | |||
Flotowstrasse 1 | 1st | WE 6 | 77.83 m² | sold | unrented | |||
Flotowstrasse 1 | 1st | WE 8 | 64.96 m² | not available | avail let | |||
Flotowstrasse 1 | 1st | WE 9 | 93.14 m² | not available | avail let | |||
Flotowstrasse 1 | 1st | WE 10 | 92.48 m² | sold | unrented | |||
Flotowstrasse 1 | 2nd | WE 11 | 77.83 m² | not available | avail let | |||
Flotowstrasse 1 | 2nd | WE 12 | 64.96 m² | not available | avail let | |||
Flotowstrasse 1 | 2nd | WE 13 | 64.96 m² | not available | avail let | |||
Flotowstrasse 1 | 2nd | WE 14 | 93.14 m² | sold | unrented | |||
Flotowstrasse 1 | 2nd | WE 15 | 92.48 m² | sold | unrented | |||
Flotowstrasse 1 | 3rd | WE 16 | 77.83 m² | not available | avail let | |||
Flotowstrasse 1 | 3rd | WE 17 | 64.96 m² | sold | unrented | |||
Flotowstrasse 1 | 3rd | WE 19 | 93.14 m² | sold | avail let | |||
Flotowstrasse 1 | 3rd | WE 20 | 92.48 m² | sold | avail let | |||
Flotowstrasse 1 | 4th | WE 21 | 77.83 m² | sold | unrented | |||
Flotowstrasse 1 | 4th | WE 22 | 64.96 m² | sold | unrented | |||
Flotowstrasse 1 | 4th | WE 23 | 64.96 m² | not available | avail let | |||
Flotowstrasse 1 | 4th | WE 24 | 78.18 m² | not available | avail let | |||
Flotowstrasse 1 | 4th | WE 25 | 92.48 m² | not available | avail let | |||
Flotowstrasse 1 | 5th | WE 26 | 79.79 m² | not available | avail let | |||
Flotowstrasse 1 | 5th | WE 27 | 64.96 m² | not available | avail let | |||
Flotowstrasse 1 | 5th | WE 28 | 83.07 m² | not available | unrented | |||
Flotowstrasse 1 | 5th | WE 29 | 86.1 m² | not available | avail let | |||
Flotowstrasse 1 | 6th | WE 30 | 76.11 m² | not available | avail let | |||
Flotowstrasse 1 | 6th | WE 31 | 81.02 m² | not available | avail let | |||
Flotowstrasse 1 | 6th | WE 32 | 86.1 m² | sold | unrented | |||
Bachstrasse 6 | GF | WE 33 | 64.11 m² | not available | unrented | |||
Bachstrasse 6 | GF | WE 34 | 79 m² | not available | unrented | |||
Bachstrasse 6 | GF | WE 35 | 76.49 m² | not available | unrented | |||
Bachstrasse 6 | 1st | WE 36 | 64.11 m² | not available | avail let | |||
Bachstrasse 6 | 1st | WE 37 | 79 m² | not available | unrented | |||
Bachstrasse 6 | 1st | WE 38 | 78.45 m² | not available | avail let | |||
Bachstrasse 6 | 2nd | WE 39 | 64.11 m² | sold | unrented | |||
Bachstrasse 6 | 2nd | WE 40 | 79 m² | not available | avail let | |||
Bachstrasse 6 | 2nd | WE 41 | 78.45 m² | reserved | unrented | |||
Bachstrasse 6 | 3rd | WE 42 | 64.11 m² | not available | avail let | |||
Bachstrasse 6 | 3rd | WE 43 | 79 m² | not available | avail let | |||
Bachstrasse 6 | 3rd | WE 44 | 78.45 m² | not available | avail let | |||
Bachstrasse 6 | 4th | WE 45 | 64.11 m² | not available | avail let | |||
Bachstrasse 6 | 4th | WE 46 | 79 m² | sold | unrented | |||
Bachstrasse 6 | 4th | WE 47 | 79.39 m² | sold | unrented | |||
Bachstrasse 6 | 5th | WE 48 | 94.57 m² | not available | unrented |
Contact
Energy Pass:
- Year built: 1984
- Heating: Central Heating
- Lighting type / energy source: district heating
- Energy pass: available
- Energy certification type: Consumption certificate
- Energy value: 112
- Energy with hot water: yes
- Energy efficiency class: D
- Energy certificate valid until: 28.04.2024
- Energy certificate date: 29.04.2014
ACCENTRO has a large selection of condominiums in many locations in Berlin. www.accentro.co.uk.
Exclusion of Liability (Disclaimer):
All details provided on this page are for information purposes only. No warranty is assumed regarding their accuracy or completeness. Subject to error and change. This website does not represent an offer to treat. Images and representations are of exemplary nature and non-binding. Visualisations, images and floor plans may deviate from the finished product.